生产监控前端
You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.

1221 lines
45 KiB

<template>
<div class="hxPressInfo">
<div ref="hxPressRef" id="hxPressEchart" class="hxPressEchart">暂无数据</div>
</div>
</template>
<script lang="ts" setup>
import * as echarts from 'echarts';
import { Ref } from 'vue';
import useCounter from '@/store/modules/date';
import { useDateFormat } from '@vueuse/core';
import { getPressChart, getPressChartPolling } from '@/api/dataVisual/index';
import { debounce } from '@/utils/index';
import { seriesVo, mainInfoVo } from '@/api/device/types';
const counterStore = useCounter();
const yearMonthDay = ref();
const hxPressRef: Ref<HTMLElement | any> = ref(null);
const mapEcharts = ref();
const currentEndTime = ref();
const timer = ref();
const isCurrentRoute = ref(true);
const mainInfoList = ref<mainInfoVo[]>();
const deviceUuid = ref();
// const dataData = {
// mainInfos: [
// {
// name: '二次网回水温(低区)',
// paramUnit: '°C',
// index: 0,
// average: 33.86,
// data: [
// ['2024-02-05 00:00:01', 34.27],
// ['2024-02-05 00:05:01', 34.27],
// ['2024-02-05 00:10:01', 34.27],
// ['2024-02-05 00:15:00', 34.27],
// ['2024-02-05 00:20:01', 34.27],
// ['2024-02-05 00:25:00', 34.27],
// ['2024-02-05 00:30:00', 34.27],
// ['2024-02-05 00:35:01', 34.27],
// ['2024-02-05 00:40:01', 34.27],
// ['2024-02-05 00:45:00', 34.27],
// ['2024-02-05 00:50:01', 34.27],
// ['2024-02-05 00:55:01', 34.27],
// ['2024-02-05 01:00:01', 34.27],
// ['2024-02-05 01:05:01', 34.27],
// ['2024-02-05 01:10:01', 34.27],
// ['2024-02-05 01:15:01', 34.27],
// ['2024-02-05 01:20:01', 34.27],
// ['2024-02-05 01:25:00', 34.27],
// ['2024-02-05 01:30:01', 34.27],
// ['2024-02-05 01:35:01', 34.27],
// ['2024-02-05 01:40:01', 34.27],
// ['2024-02-05 01:45:00', 34.27],
// ['2024-02-05 01:50:01', 34.27],
// ['2024-02-05 01:55:00', 34.27],
// ['2024-02-05 02:00:01', 34.27],
// ['2024-02-05 02:05:01', 34.27],
// ['2024-02-05 02:10:01', 34.27],
// ['2024-02-05 02:15:00', 34.27],
// ['2024-02-05 02:20:01', 34.27],
// ['2024-02-05 02:25:00', 34.27],
// ['2024-02-05 02:30:01', 34.27],
// ['2024-02-05 02:35:01', 34.27],
// ['2024-02-05 02:40:01', 34.27],
// ['2024-02-05 02:45:00', 34.27],
// ['2024-02-05 02:50:01', 34.27],
// ['2024-02-05 02:55:01', 34.27],
// ['2024-02-05 03:00:01', 34.27],
// ['2024-02-05 03:05:00', 34.27],
// ['2024-02-05 03:10:01', 34.27],
// ['2024-02-05 03:15:00', 34.27],
// ['2024-02-05 03:20:01', 34.27],
// ['2024-02-05 03:25:00', 34.27],
// ['2024-02-05 03:30:01', 34.27],
// ['2024-02-05 03:35:01', 34.27],
// ['2024-02-05 03:40:01', 34.27],
// ['2024-02-05 03:45:01', 34.27],
// ['2024-02-05 03:50:01', 34.27],
// ['2024-02-05 03:55:01', 34.27],
// ['2024-02-05 04:00:01', 34.27],
// ['2024-02-05 04:05:01', 34.27],
// ['2024-02-05 04:10:01', 34.27],
// ['2024-02-05 04:15:01', 34.27],
// ['2024-02-05 04:20:01', 34.27],
// ['2024-02-05 04:25:01', 34.27],
// ['2024-02-05 04:30:01', 34.27],
// ['2024-02-05 04:35:01', 34.27],
// ['2024-02-05 04:40:01', 34.27],
// ['2024-02-05 04:45:00', 34.27],
// ['2024-02-05 04:50:01', 34.27],
// ['2024-02-05 04:55:01', 34.27],
// ['2024-02-05 05:00:01', 34.27],
// ['2024-02-05 05:05:01', 34.27],
// ['2024-02-05 05:10:01', 34.27],
// ['2024-02-05 05:15:00', 34.27],
// ['2024-02-05 05:20:01', 34.27],
// ['2024-02-05 05:25:01', 34.27],
// ['2024-02-05 05:30:01', 34.27],
// ['2024-02-05 05:35:00', 34.27],
// ['2024-02-05 05:40:01', 34.27],
// ['2024-02-05 05:45:00', 34.27],
// ['2024-02-05 05:50:01', 34.27],
// ['2024-02-05 05:55:00', 34.27],
// ['2024-02-05 06:00:01', 34.27],
// ['2024-02-05 06:05:01', 34.27],
// ['2024-02-05 06:10:01', 34.27],
// ['2024-02-05 06:15:01', 34.27],
// ['2024-02-05 06:20:01', 34.27],
// ['2024-02-05 06:25:00', 34.27],
// ['2024-02-05 06:30:01', 34.27],
// ['2024-02-05 06:35:01', 34.27],
// ['2024-02-05 06:40:01', 34.27],
// ['2024-02-05 06:45:01', 34.27],
// ['2024-02-05 06:50:01', 34.27],
// ['2024-02-05 06:55:01', 34.27],
// ['2024-02-05 07:00:01', 34.27],
// ['2024-02-05 07:05:01', 34.27],
// ['2024-02-05 07:10:01', 34.27],
// ['2024-02-05 07:15:01', 34.27],
// ['2024-02-05 07:20:01', 34.27],
// ['2024-02-05 07:25:00', 34.27],
// ['2024-02-05 07:30:01', 34.27],
// ['2024-02-05 07:35:00', 34.27],
// ['2024-02-05 07:40:01', 34.27],
// ['2024-02-05 07:45:01', 34.27],
// ['2024-02-05 07:50:01', 34.27],
// ['2024-02-05 07:55:01', 34.27],
// ['2024-02-05 08:00:01', 34.27],
// ['2024-02-05 08:05:01', 34.27],
// ['2024-02-05 08:10:01', 34.27],
// ['2024-02-05 08:15:01', 34.27],
// ['2024-02-05 08:20:01', 34.27],
// ['2024-02-05 08:25:01', 34.27],
// ['2024-02-05 08:30:01', 34.27],
// ['2024-02-05 08:35:01', 34.27],
// ['2024-02-05 08:40:01', 34.27],
// ['2024-02-05 08:45:01', 34.27],
// ['2024-02-05 08:50:01', 34.27],
// ['2024-02-05 08:55:01', 34.27],
// ['2024-02-05 09:00:01', 34.27],
// ['2024-02-05 09:05:01', 34.27],
// ['2024-02-05 09:10:01', 34.27],
// ['2024-02-05 09:15:01', 34.27],
// ['2024-02-05 09:20:01', 34.27],
// ['2024-02-05 09:25:01', 34.27],
// ['2024-02-05 09:30:01', 34.27],
// ['2024-02-05 09:35:00', 34.27],
// ['2024-02-05 09:40:01', 34.27],
// ['2024-02-05 09:45:00', 34.27],
// ['2024-02-05 09:50:01', 34.27],
// ['2024-02-05 09:55:00', 34.27],
// ['2024-02-05 10:00:01', 34.27],
// ['2024-02-05 10:05:01', 34.27],
// ['2024-02-05 10:10:01', 34.27],
// ['2024-02-05 10:15:01', 34.27],
// ['2024-02-05 10:20:01', 34.27],
// ['2024-02-05 10:25:00', 34.27],
// ['2024-02-05 10:30:01', 34.27],
// ['2024-02-05 10:35:01', 34.27],
// ['2024-02-05 10:40:01', 34.27],
// ['2024-02-05 10:45:01', 34.27],
// ['2024-02-05 10:50:01', 34.27],
// ['2024-02-05 10:55:01', 34.27],
// ['2024-02-05 11:00:01', 34.27],
// ['2024-02-05 11:05:01', 34.27],
// ['2024-02-05 11:10:01', 34.27],
// ['2024-02-05 11:15:01', 34.27],
// ['2024-02-05 11:20:01', 34.27],
// ['2024-02-05 11:25:01', 34.27],
// ['2024-02-05 11:30:01', 34.27],
// ['2024-02-05 11:30:13', 34.27],
// ['2024-02-05 11:35:01', 34.27],
// ['2024-02-05 11:35:11', 34.27],
// ['2024-02-05 11:40:01', 34.27],
// ['2024-02-05 11:45:01', 34.27],
// ['2024-02-05 11:45:11', 34.27],
// ['2024-02-05 11:50:01', 34.27],
// ['2024-02-05 11:55:01', 34.27],
// ['2024-02-05 11:56:34', 34.27],
// ['2024-02-05 11:56:48', 34.27],
// ['2024-02-05 12:00:01', 34.27],
// ['2024-02-05 12:05:00', 34.27],
// ['2024-02-05 12:05:12', 34.27],
// ['2024-02-05 12:10:01', 34.27],
// ['2024-02-05 12:10:12', 34.27],
// ['2024-02-05 12:15:01', 34.27],
// ['2024-02-05 12:15:12', 34.27],
// ['2024-02-05 12:20:01', 34.27],
// ['2024-02-05 12:20:12', 34.27],
// ['2024-02-05 12:25:01', 34.27],
// ['2024-02-05 12:25:18', 34.27],
// ['2024-02-05 12:30:01', 34.27],
// ['2024-02-05 12:30:13', 34.27],
// ['2024-02-05 12:35:01', 34.27],
// ['2024-02-05 12:35:13', 34.27],
// ['2024-02-05 12:40:01', 34.27],
// ['2024-02-05 12:40:13', 34.27],
// ['2024-02-05 12:45:00', 34.27],
// ['2024-02-05 12:45:13', 34.27],
// ['2024-02-05 12:50:01', 34.27],
// ['2024-02-05 12:50:13', 34.27],
// ['2024-02-05 12:55:01', 34.27],
// ['2024-02-05 12:55:14', 34.27],
// ['2024-02-05 13:00:01', 34.27],
// ['2024-02-05 13:05:01', 34.27],
// ['2024-02-05 13:10:01', 34.27],
// ['2024-02-05 13:15:01', 34.27],
// ['2024-02-05 13:20:01', 34.27],
// ['2024-02-05 13:25:01', 34.27],
// ['2024-02-05 13:30:01', 34.27],
// ['2024-02-05 13:35:00', 34.27],
// ['2024-02-05 13:40:01', 34.27],
// ['2024-02-05 13:45:01', 34.27],
// ['2024-02-05 13:50:01', 34.27],
// ['2024-02-05 13:55:01', 34.27],
// ['2024-02-05 14:00:01', 34.27],
// ['2024-02-05 14:05:00', 34.27],
// ['2024-02-05 14:10:01', 34.27],
// ['2024-02-05 14:15:01', 34.27],
// ['2024-02-05 14:20:01', 29.55],
// ['2024-02-05 14:25:00', 29.61],
// ['2024-02-05 14:30:01', 29.78],
// ['2024-02-05 14:35:01', 30],
// ['2024-02-05 14:40:02', 30.31],
// ['2024-02-05 14:45:01', 30.63],
// ['2024-02-05 14:50:01', 31.01],
// ['2024-02-05 14:55:01', 31.38],
// ['2024-02-05 15:00:01', 31.73],
// ['2024-02-05 15:00:03', 31.74],
// ['2024-02-05 15:05:01', 32.06],
// ['2024-02-05 15:05:02', 32.06],
// ['2024-02-05 15:10:01', 32.3],
// ['2024-02-05 15:15:01', 32.44],
// ['2024-02-05 15:15:02', 32.44],
// ['2024-02-05 15:20:00', 32.54],
// ['2024-02-05 15:20:02', 32.54],
// ['2024-02-05 15:25:01', 32.62],
// ['2024-02-05 15:25:02', 32.61],
// ['2024-02-05 15:30:00', 32.63],
// ['2024-02-05 15:30:02', 32.63],
// ['2024-02-05 15:35:01', 32.61],
// ['2024-02-05 15:35:02', 32.61],
// ['2024-02-05 15:40:01', 32.54],
// ['2024-02-05 15:40:02', 32.54],
// ['2024-02-05 15:45:01', 32.44],
// ['2024-02-05 15:45:02', 32.44],
// ['2024-02-05 15:50:01', 32.33],
// ['2024-02-05 15:50:02', 32.33],
// ['2024-02-05 15:55:01', 32.25],
// ['2024-02-05 16:00:01', 32.18],
// ['2024-02-05 16:00:03', 32.18],
// ['2024-02-05 16:05:01', 32.15],
// ['2024-02-05 16:10:01', 32.08],
// ['2024-02-05 16:10:02', 32.08],
// ['2024-02-05 16:15:01', 32],
// ['2024-02-05 16:15:02', 32],
// ['2024-02-05 16:20:01', 31.96],
// ['2024-02-05 16:20:02', 31.96]
// ],
// min: 0,
// max: 0
// },
// {
// name: '一次网回温(低区)',
// paramUnit: '°C',
// index: 0,
// average: 38.38,
// data: [
// ['2024-02-05 00:00:01', 38.97],
// ['2024-02-05 00:05:01', 38.97],
// ['2024-02-05 00:10:01', 38.97],
// ['2024-02-05 00:15:00', 38.97],
// ['2024-02-05 00:20:01', 38.97],
// ['2024-02-05 00:25:00', 38.97],
// ['2024-02-05 00:30:01', 38.97],
// ['2024-02-05 00:35:01', 38.97],
// ['2024-02-05 00:40:01', 38.97],
// ['2024-02-05 00:45:00', 38.97],
// ['2024-02-05 00:50:01', 38.97],
// ['2024-02-05 00:55:01', 38.97],
// ['2024-02-05 01:00:01', 38.97],
// ['2024-02-05 01:05:01', 38.97],
// ['2024-02-05 01:10:01', 38.97],
// ['2024-02-05 01:15:01', 38.97],
// ['2024-02-05 01:20:01', 38.97],
// ['2024-02-05 01:25:00', 38.97],
// ['2024-02-05 01:30:01', 38.97],
// ['2024-02-05 01:35:01', 38.97],
// ['2024-02-05 01:40:01', 38.97],
// ['2024-02-05 01:45:00', 38.97],
// ['2024-02-05 01:50:01', 38.97],
// ['2024-02-05 01:55:00', 38.97],
// ['2024-02-05 02:00:01', 38.97],
// ['2024-02-05 02:05:01', 38.97],
// ['2024-02-05 02:10:01', 38.97],
// ['2024-02-05 02:15:00', 38.97],
// ['2024-02-05 02:20:01', 38.97],
// ['2024-02-05 02:25:00', 38.97],
// ['2024-02-05 02:30:01', 38.97],
// ['2024-02-05 02:35:01', 38.97],
// ['2024-02-05 02:40:01', 38.97],
// ['2024-02-05 02:45:00', 38.97],
// ['2024-02-05 02:50:01', 38.97],
// ['2024-02-05 02:55:01', 38.97],
// ['2024-02-05 03:00:01', 38.97],
// ['2024-02-05 03:05:00', 38.97],
// ['2024-02-05 03:10:01', 38.97],
// ['2024-02-05 03:15:00', 38.97],
// ['2024-02-05 03:20:01', 38.97],
// ['2024-02-05 03:25:00', 38.97],
// ['2024-02-05 03:30:01', 38.97],
// ['2024-02-05 03:35:01', 38.97],
// ['2024-02-05 03:40:01', 38.97],
// ['2024-02-05 03:45:01', 38.97],
// ['2024-02-05 03:50:01', 38.97],
// ['2024-02-05 03:55:01', 38.97],
// ['2024-02-05 04:00:01', 38.97],
// ['2024-02-05 04:05:01', 38.97],
// ['2024-02-05 04:10:01', 38.97],
// ['2024-02-05 04:15:01', 38.97],
// ['2024-02-05 04:20:01', 38.97],
// ['2024-02-05 04:25:01', 38.97],
// ['2024-02-05 04:30:01', 38.97],
// ['2024-02-05 04:35:01', 38.97],
// ['2024-02-05 04:40:01', 38.97],
// ['2024-02-05 04:45:00', 38.97],
// ['2024-02-05 04:50:01', 38.97],
// ['2024-02-05 04:55:01', 38.97],
// ['2024-02-05 05:00:01', 38.97],
// ['2024-02-05 05:05:01', 38.97],
// ['2024-02-05 05:10:01', 38.97],
// ['2024-02-05 05:15:00', 38.97],
// ['2024-02-05 05:20:01', 38.97],
// ['2024-02-05 05:25:01', 38.97],
// ['2024-02-05 05:30:01', 38.97],
// ['2024-02-05 05:35:00', 38.97],
// ['2024-02-05 05:40:01', 38.97],
// ['2024-02-05 05:45:00', 38.97],
// ['2024-02-05 05:50:01', 38.97],
// ['2024-02-05 05:55:00', 38.97],
// ['2024-02-05 06:00:01', 38.97],
// ['2024-02-05 06:05:01', 38.97],
// ['2024-02-05 06:10:01', 38.97],
// ['2024-02-05 06:15:01', 38.97],
// ['2024-02-05 06:20:01', 38.97],
// ['2024-02-05 06:25:00', 38.97],
// ['2024-02-05 06:30:01', 38.97],
// ['2024-02-05 06:35:01', 38.97],
// ['2024-02-05 06:40:01', 38.97],
// ['2024-02-05 06:45:01', 38.97],
// ['2024-02-05 06:50:01', 38.97],
// ['2024-02-05 06:55:01', 38.97],
// ['2024-02-05 07:00:01', 38.97],
// ['2024-02-05 07:05:01', 38.97],
// ['2024-02-05 07:10:01', 38.97],
// ['2024-02-05 07:15:01', 38.97],
// ['2024-02-05 07:20:01', 38.97],
// ['2024-02-05 07:25:00', 38.97],
// ['2024-02-05 07:30:01', 38.97],
// ['2024-02-05 07:35:00', 38.97],
// ['2024-02-05 07:40:01', 38.97],
// ['2024-02-05 07:45:01', 38.97],
// ['2024-02-05 07:50:01', 38.97],
// ['2024-02-05 07:55:01', 38.97],
// ['2024-02-05 08:00:01', 38.97],
// ['2024-02-05 08:05:01', 38.97],
// ['2024-02-05 08:10:01', 38.97],
// ['2024-02-05 08:15:01', 38.97],
// ['2024-02-05 08:20:01', 38.97],
// ['2024-02-05 08:25:01', 38.97],
// ['2024-02-05 08:30:01', 38.97],
// ['2024-02-05 08:35:01', 38.97],
// ['2024-02-05 08:40:01', 38.97],
// ['2024-02-05 08:45:01', 38.97],
// ['2024-02-05 08:50:01', 38.97],
// ['2024-02-05 08:55:01', 38.97],
// ['2024-02-05 09:00:01', 38.97],
// ['2024-02-05 09:05:01', 38.97],
// ['2024-02-05 09:10:01', 38.97],
// ['2024-02-05 09:15:01', 38.97],
// ['2024-02-05 09:20:01', 38.97],
// ['2024-02-05 09:25:01', 38.97],
// ['2024-02-05 09:30:01', 38.97],
// ['2024-02-05 09:35:00', 38.97],
// ['2024-02-05 09:40:01', 38.97],
// ['2024-02-05 09:45:00', 38.97],
// ['2024-02-05 09:50:01', 38.97],
// ['2024-02-05 09:55:00', 38.97],
// ['2024-02-05 10:00:01', 38.97],
// ['2024-02-05 10:05:01', 38.97],
// ['2024-02-05 10:10:01', 38.97],
// ['2024-02-05 10:15:01', 38.97],
// ['2024-02-05 10:20:01', 38.97],
// ['2024-02-05 10:25:00', 38.97],
// ['2024-02-05 10:30:01', 38.97],
// ['2024-02-05 10:35:01', 38.97],
// ['2024-02-05 10:40:01', 38.97],
// ['2024-02-05 10:45:01', 38.97],
// ['2024-02-05 10:50:01', 38.97],
// ['2024-02-05 10:55:01', 38.97],
// ['2024-02-05 11:00:01', 38.97],
// ['2024-02-05 11:05:01', 38.97],
// ['2024-02-05 11:10:01', 38.97],
// ['2024-02-05 11:15:01', 38.97],
// ['2024-02-05 11:20:01', 38.97],
// ['2024-02-05 11:25:01', 38.97],
// ['2024-02-05 11:30:01', 38.97],
// ['2024-02-05 11:30:13', 38.97],
// ['2024-02-05 11:35:01', 38.97],
// ['2024-02-05 11:35:11', 38.97],
// ['2024-02-05 11:40:01', 38.97],
// ['2024-02-05 11:45:01', 38.97],
// ['2024-02-05 11:45:11', 38.97],
// ['2024-02-05 11:50:01', 38.97],
// ['2024-02-05 11:55:01', 38.97],
// ['2024-02-05 11:56:34', 38.97],
// ['2024-02-05 11:56:48', 38.97],
// ['2024-02-05 12:00:01', 38.97],
// ['2024-02-05 12:05:00', 38.97],
// ['2024-02-05 12:05:12', 38.97],
// ['2024-02-05 12:10:01', 38.97],
// ['2024-02-05 12:10:12', 38.97],
// ['2024-02-05 12:15:01', 38.97],
// ['2024-02-05 12:15:12', 38.97],
// ['2024-02-05 12:20:01', 38.97],
// ['2024-02-05 12:20:12', 38.97],
// ['2024-02-05 12:25:01', 38.97],
// ['2024-02-05 12:25:18', 38.97],
// ['2024-02-05 12:30:01', 38.97],
// ['2024-02-05 12:30:13', 38.97],
// ['2024-02-05 12:35:01', 38.97],
// ['2024-02-05 12:35:13', 38.97],
// ['2024-02-05 12:40:01', 38.97],
// ['2024-02-05 12:40:13', 38.97],
// ['2024-02-05 12:45:00', 38.97],
// ['2024-02-05 12:45:13', 38.97],
// ['2024-02-05 12:50:01', 38.97],
// ['2024-02-05 12:50:13', 38.97],
// ['2024-02-05 12:55:01', 38.97],
// ['2024-02-05 12:55:14', 38.97],
// ['2024-02-05 13:00:01', 38.97],
// ['2024-02-05 13:05:01', 38.97],
// ['2024-02-05 13:10:01', 38.97],
// ['2024-02-05 13:15:01', 38.97],
// ['2024-02-05 13:20:01', 38.97],
// ['2024-02-05 13:25:01', 38.97],
// ['2024-02-05 13:30:01', 38.97],
// ['2024-02-05 13:35:00', 38.97],
// ['2024-02-05 13:40:01', 38.97],
// ['2024-02-05 13:45:01', 38.97],
// ['2024-02-05 13:50:01', 38.97],
// ['2024-02-05 13:55:01', 38.97],
// ['2024-02-05 14:00:01', 38.97],
// ['2024-02-05 14:05:00', 38.97],
// ['2024-02-05 14:10:01', 38.97],
// ['2024-02-05 14:15:01', 38.97],
// ['2024-02-05 14:20:01', 34.44],
// ['2024-02-05 14:25:00', 35.06],
// ['2024-02-05 14:30:01', 35.28],
// ['2024-02-05 14:35:01', 35.75],
// ['2024-02-05 14:40:02', 35.93],
// ['2024-02-05 14:45:01', 36.43],
// ['2024-02-05 14:50:01', 36.64],
// ['2024-02-05 14:55:01', 36.45],
// ['2024-02-05 15:00:01', 36.12],
// ['2024-02-05 15:00:03', 36.11],
// ['2024-02-05 15:05:01', 35.88],
// ['2024-02-05 15:05:02', 35.88],
// ['2024-02-05 15:10:01', 35.52],
// ['2024-02-05 15:15:01', 35.69],
// ['2024-02-05 15:15:02', 35.69],
// ['2024-02-05 15:20:00', 35.27],
// ['2024-02-05 15:20:02', 35.27],
// ['2024-02-05 15:25:01', 35.11],
// ['2024-02-05 15:25:02', 35.22],
// ['2024-02-05 15:30:00', 35.12],
// ['2024-02-05 15:30:02', 35.12],
// ['2024-02-05 15:35:01', 35.13],
// ['2024-02-05 15:35:02', 35.13],
// ['2024-02-05 15:40:01', 35.12],
// ['2024-02-05 15:40:02', 35.11],
// ['2024-02-05 15:45:01', 35.01],
// ['2024-02-05 15:45:02', 35.01],
// ['2024-02-05 15:50:01', 35.1],
// ['2024-02-05 15:50:02', 35.1],
// ['2024-02-05 15:55:01', 35.03],
// ['2024-02-05 16:00:01', 34.9],
// ['2024-02-05 16:00:03', 34.9],
// ['2024-02-05 16:05:01', 35.13],
// ['2024-02-05 16:10:01', 35.62],
// ['2024-02-05 16:10:02', 35.62],
// ['2024-02-05 16:15:01', 36.49],
// ['2024-02-05 16:15:02', 36.49],
// ['2024-02-05 16:20:01', 36.61],
// ['2024-02-05 16:20:02', 36.55]
// ],
// min: 0,
// max: 0
// },
// {
// name: '一次网供温(低区)',
// paramUnit: '°C',
// index: 0,
// average: 47.99,
// data: [
// ['2024-02-05 00:00:01', 48.25],
// ['2024-02-05 00:05:01', 48.25],
// ['2024-02-05 00:10:01', 48.25],
// ['2024-02-05 00:15:00', 48.25],
// ['2024-02-05 00:20:01', 48.25],
// ['2024-02-05 00:25:00', 48.25],
// ['2024-02-05 00:30:00', 48.25],
// ['2024-02-05 00:35:01', 48.25],
// ['2024-02-05 00:40:01', 48.25],
// ['2024-02-05 00:45:00', 48.25],
// ['2024-02-05 00:50:01', 48.25],
// ['2024-02-05 00:55:01', 48.25],
// ['2024-02-05 01:00:01', 48.25],
// ['2024-02-05 01:05:01', 48.25],
// ['2024-02-05 01:10:01', 48.25],
// ['2024-02-05 01:15:01', 48.25],
// ['2024-02-05 01:20:01', 48.25],
// ['2024-02-05 01:25:00', 48.25],
// ['2024-02-05 01:30:01', 48.25],
// ['2024-02-05 01:35:01', 48.25],
// ['2024-02-05 01:40:01', 48.25],
// ['2024-02-05 01:45:00', 48.25],
// ['2024-02-05 01:50:01', 48.25],
// ['2024-02-05 01:55:00', 48.25],
// ['2024-02-05 02:00:01', 48.25],
// ['2024-02-05 02:05:01', 48.25],
// ['2024-02-05 02:10:01', 48.25],
// ['2024-02-05 02:15:00', 48.25],
// ['2024-02-05 02:20:01', 48.25],
// ['2024-02-05 02:25:00', 48.25],
// ['2024-02-05 02:30:01', 48.25],
// ['2024-02-05 02:35:01', 48.25],
// ['2024-02-05 02:40:01', 48.25],
// ['2024-02-05 02:45:00', 48.25],
// ['2024-02-05 02:50:01', 48.25],
// ['2024-02-05 02:55:01', 48.25],
// ['2024-02-05 03:00:01', 48.25],
// ['2024-02-05 03:05:00', 48.25],
// ['2024-02-05 03:10:01', 48.25],
// ['2024-02-05 03:15:00', 48.25],
// ['2024-02-05 03:20:01', 48.25],
// ['2024-02-05 03:25:00', 48.25],
// ['2024-02-05 03:30:01', 48.25],
// ['2024-02-05 03:35:01', 48.25],
// ['2024-02-05 03:40:01', 48.25],
// ['2024-02-05 03:45:01', 48.25],
// ['2024-02-05 03:50:01', 48.25],
// ['2024-02-05 03:55:01', 48.25],
// ['2024-02-05 04:00:01', 48.25],
// ['2024-02-05 04:05:01', 48.25],
// ['2024-02-05 04:10:01', 48.25],
// ['2024-02-05 04:15:01', 48.25],
// ['2024-02-05 04:20:01', 48.25],
// ['2024-02-05 04:25:01', 48.25],
// ['2024-02-05 04:30:01', 48.25],
// ['2024-02-05 04:35:01', 48.25],
// ['2024-02-05 04:40:01', 48.25],
// ['2024-02-05 04:45:00', 48.25],
// ['2024-02-05 04:50:01', 48.25],
// ['2024-02-05 04:55:01', 48.25],
// ['2024-02-05 05:00:01', 48.25],
// ['2024-02-05 05:05:01', 48.25],
// ['2024-02-05 05:10:01', 48.25],
// ['2024-02-05 05:15:00', 48.25],
// ['2024-02-05 05:20:01', 48.25],
// ['2024-02-05 05:25:01', 48.25],
// ['2024-02-05 05:30:01', 48.25],
// ['2024-02-05 05:35:00', 48.25],
// ['2024-02-05 05:40:01', 48.25],
// ['2024-02-05 05:45:00', 48.25],
// ['2024-02-05 05:50:01', 48.25],
// ['2024-02-05 05:55:00', 48.25],
// ['2024-02-05 06:00:01', 48.25],
// ['2024-02-05 06:05:01', 48.25],
// ['2024-02-05 06:10:01', 48.25],
// ['2024-02-05 06:15:01', 48.25],
// ['2024-02-05 06:20:01', 48.25],
// ['2024-02-05 06:25:00', 48.25],
// ['2024-02-05 06:30:01', 48.25],
// ['2024-02-05 06:35:01', 48.25],
// ['2024-02-05 06:40:01', 48.25],
// ['2024-02-05 06:45:01', 48.25],
// ['2024-02-05 06:50:01', 48.25],
// ['2024-02-05 06:55:01', 48.25],
// ['2024-02-05 07:00:01', 48.25],
// ['2024-02-05 07:05:01', 48.25],
// ['2024-02-05 07:10:01', 48.25],
// ['2024-02-05 07:15:01', 48.25],
// ['2024-02-05 07:20:01', 48.25],
// ['2024-02-05 07:25:00', 48.25],
// ['2024-02-05 07:30:01', 48.25],
// ['2024-02-05 07:35:00', 48.25],
// ['2024-02-05 07:40:01', 48.25],
// ['2024-02-05 07:45:01', 48.25],
// ['2024-02-05 07:50:01', 48.25],
// ['2024-02-05 07:55:01', 48.25],
// ['2024-02-05 08:00:01', 48.25],
// ['2024-02-05 08:05:01', 48.25],
// ['2024-02-05 08:10:01', 48.25],
// ['2024-02-05 08:15:01', 48.25],
// ['2024-02-05 08:20:01', 48.25],
// ['2024-02-05 08:25:01', 48.25],
// ['2024-02-05 08:30:01', 48.25],
// ['2024-02-05 08:35:01', 48.25],
// ['2024-02-05 08:40:01', 48.25],
// ['2024-02-05 08:45:01', 48.25],
// ['2024-02-05 08:50:01', 48.25],
// ['2024-02-05 08:55:01', 48.25],
// ['2024-02-05 09:00:01', 48.25],
// ['2024-02-05 09:05:01', 48.25],
// ['2024-02-05 09:10:01', 48.25],
// ['2024-02-05 09:15:01', 48.25],
// ['2024-02-05 09:20:01', 48.25],
// ['2024-02-05 09:25:01', 48.25],
// ['2024-02-05 09:30:01', 48.25],
// ['2024-02-05 09:35:00', 48.25],
// ['2024-02-05 09:40:01', 48.25],
// ['2024-02-05 09:45:00', 48.25],
// ['2024-02-05 09:50:01', 48.25],
// ['2024-02-05 09:55:00', 48.25],
// ['2024-02-05 10:00:01', 48.25],
// ['2024-02-05 10:05:01', 48.25],
// ['2024-02-05 10:10:01', 48.25],
// ['2024-02-05 10:15:01', 48.25],
// ['2024-02-05 10:20:01', 48.25],
// ['2024-02-05 10:25:00', 48.25],
// ['2024-02-05 10:30:01', 48.25],
// ['2024-02-05 10:35:01', 48.25],
// ['2024-02-05 10:40:01', 48.25],
// ['2024-02-05 10:45:01', 48.25],
// ['2024-02-05 10:50:01', 48.25],
// ['2024-02-05 10:55:01', 48.25],
// ['2024-02-05 11:00:01', 48.25],
// ['2024-02-05 11:05:01', 48.25],
// ['2024-02-05 11:10:01', 48.25],
// ['2024-02-05 11:15:01', 48.25],
// ['2024-02-05 11:20:01', 48.25],
// ['2024-02-05 11:25:01', 48.25],
// ['2024-02-05 11:30:01', 48.25],
// ['2024-02-05 11:30:13', 48.25],
// ['2024-02-05 11:35:01', 48.25],
// ['2024-02-05 11:35:10', 48.25],
// ['2024-02-05 11:40:01', 48.25],
// ['2024-02-05 11:45:01', 48.25],
// ['2024-02-05 11:45:11', 48.25],
// ['2024-02-05 11:50:01', 48.25],
// ['2024-02-05 11:55:01', 48.25],
// ['2024-02-05 11:56:34', 48.25],
// ['2024-02-05 11:56:48', 48.25],
// ['2024-02-05 12:00:01', 48.25],
// ['2024-02-05 12:05:00', 48.25],
