diff --git a/src/views/home/index.vue b/src/views/home/index.vue
index c833f88..2118d17 100644
--- a/src/views/home/index.vue
+++ b/src/views/home/index.vue
@@ -127,7 +127,7 @@
- 平均故障恢复时间(MTTR/min)
- - {{ yearTarget.zsHFGoal || '0%' }}
+ - {{ yearTarget.zsHFGoal || '0' }}
- {{ yearTarget.zsHFActual || '0%' }}
{{ yearTarget.zsHFActual || '0' }}
- 平均故障间隔时间(H)
- - {{ yearTarget.zsJGGoal || '0%' }}
+ - {{ yearTarget.zsJGGoal || '0' }}
- {{ yearTarget.zsJGActual || '0%' }}
{{ yearTarget.zsJGActual || '0' }}
@@ -178,7 +178,7 @@
- 平均故障恢复时间(MTTR/min)
- - {{ yearTarget.zpHFGoal || '0%' }}
+ - {{ yearTarget.zpHFGoal || '0' }}
- {{ yearTarget.zpHFActual || '0%' }}
{{ yearTarget.zpHFActual || '0' }}
- 平均故障间隔时间(H)
- - {{ yearTarget.zpJGGoal || '0%' }}
+ - {{ yearTarget.zpJGGoal || '0' }}
- {{ yearTarget.zpJGActual || '0%' }}
{{ yearTarget.zpJGActual || '0' }}
@@ -229,7 +229,7 @@
- 平均故障恢复时间(MTTR/min)
- - {{ yearTarget.tzHFGoal || '0%' }}
+ - {{ yearTarget.tzHFGoal || '0' }}
- {{ yearTarget.tzHFActual || '0%' }}
{{ yearTarget.tzHFActual || '0' }}
- 平均故障间隔时间(H)
- - {{ yearTarget.tzJGGoal || '0%' }}
+ - {{ yearTarget.tzJGGoal || '0' }}
- {{ yearTarget.tzJGActual || '0%' }}
{{ yearTarget.tzJGActual || '0' }}